| 1998 Jeep Cherokee‡ | 2005 Honda Civic‡ | 1996 Ford Explorer | 2001 Jeep Cherokee‡ | 1999 Isuzu Rodeo‡ |
|
|
|
|
|
|
| Contact Dealer | $5,895.00† | $3,200.00† | $4,385.00† | $2,985.00† |
| Stock # | 1476 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Exterior Color | Beige |
VIN: 1HGCG1653WA003447
| Stock # | 1469 |
| Engine | 3.2l V6 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 4S2CK58W3X4315413
| Stock # | 1438 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 141619 |
| Exterior Color | Black |
VIN: 1HGES16395L014865
| Stock # | 1421 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1J4FT68S9WL236626
| Stock # | 1399 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1J4FT48S71L570344
| Stock # | 1398 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: JM1BJ225210469652
† Prices do not include title fee, sales fee or sales tax
